←Back to overview
Compare · Heddington
Heddington vs Hilcott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heddington Wiltshire | Hilcott North Newnton parish, Wiltshire |
|---|---|---|
| Local figures cover | Heddington parish | North Newnton parish |
| Population | 406 | 461 |
| Median property price | £672,500 | £425,000 |
| Sales (12 months) | 4 | 7 |
| Crime per 1,000 | 36 | 29 |
| Avg broadband (Mbps) | 46 | 36.6 |
| Full fibre (% of postcodes) | 11% | 0% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 37 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melksham | Pewsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers