←Back to overview
Compare · Heddington Wick
Heddington Wick vs Halmore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heddington Wick Wiltshire | Halmore Hamfallow parish, Gloucestershire |
|---|---|---|
| Local figures cover | Heddington Wick parish | Hamfallow parish |
| Population | n/a | 1,089 |
| Median property price | £672,500 | £362,500 |
| Sales (12 months) | 4 | 6 |
| Crime per 1,000 | 36 | 30 |
| Avg broadband (Mbps) | 46 | 178.4 |
| Full fibre (% of postcodes) | 11% | 93% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | 100% | 63% |
| Active businesses | 37 | 50 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melksham | Cam & Dursley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers