←Back to overview
Property · Heddington Wick
Property sales in Heddington Wick
4 residential transactions recorded in the past 12 months.
Median price
£672,500
Sales (12m)
4
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heddington Wick
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 69 | £485,000 |
| Semi-detached | 34 | £292,500 |
| Terraced | 10 | £315,000 |
| Other | 7 | £860,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Feb 2026 | , Heddington | SN11 0PL | Other | Freehold | £250,000 |
| 13 Nov 2025 | The Common, Heddington | SN11 0NZ | Other | Freehold | £925,000 |
| 12 Sept 2025 | Home Farm Close, Heddington | SN11 0RH | Detached | Freehold | £490,000 |
| 05 Sept 2025 | , Heddington | SN11 0PR | Detached | Freehold | £855,000 |
| 20 Jun 2025 | Scotts Close, Heddington | SN11 0PG | Semi-detached | Freehold | £157,000 |
| 12 Jun 2025 | Church Road, Heddington | SN11 0PQ | Detached | Freehold | £490,000 |
| 27 Mar 2025 | , Stockley | SN11 0NJ | Detached | Freehold | £790,000 |
| 20 Mar 2025 | Home Farm Close, Heddington | SN11 0RH | Detached | Freehold | £800,000 |
| 20 Mar 2025 | , Heddington | SN11 0PF | Detached | Freehold | £645,000 |
| 20 Mar 2025 | , Heddington | SN11 0PF | Other | Freehold | £1,250,000 |
| 08 Aug 2024 | Home Farm Close, Heddington | SN11 0RH | Detached | Freehold | £568,000 |
| 05 Jul 2024 | The Common, Heddington | SN11 0NZ | Detached | Freehold | £605,000 |
| 31 May 2024 | The Old Turnpike, Heddington | SN11 0PD | Detached | Freehold | £935,000 |
| 18 Jul 2023 | , Heddington | SN11 0PQ | Other | Freehold | £505,000 |
| 18 Jul 2023 | Scotts Close, Heddington | SN11 0PG | Semi-detached | Freehold | £475,000 |
| 04 Apr 2023 | Broads Green, Heddington | SN11 0NX | Detached | Freehold | £900,000 |
| 24 Jan 2023 | Scotts Close, Heddington | SN11 0PG | Semi-detached | Freehold | £165,000 |
| 19 Aug 2022 | The Gardens, Heddington | SN11 0QB | Detached | Freehold | £535,000 |
| 18 Aug 2022 | Hillside Close, Heddington | SN11 0PZ | Detached | Freehold | £650,000 |
| 08 Aug 2022 | Headington Heights, Heddington | SN11 0PH | Semi-detached | Freehold | £402,500 |
| 15 Jul 2022 | The Common, Heddington | SN11 0NZ | Terraced | Freehold | £310,000 |
| 11 Mar 2022 | Stockley Common, Stockley | SN11 0NS | Semi-detached | Freehold | £479,000 |
| 14 Jan 2022 | , Heddington | SN11 0PQ | Detached | Freehold | £615,000 |
| 29 Sept 2021 | , Mile Elm | SN11 0PX | Semi-detached | Freehold | £458,500 |
| 17 Sept 2021 | Roundway Close, Heddington | SN11 0QA | Detached | Freehold | £610,000 |
| 17 Sept 2021 | Hillside Close, Heddington | SN11 0PZ | Detached | Freehold | £422,000 |
| 10 Sept 2021 | Hillside Close, Heddington | SN11 0PZ | Detached | Freehold | £510,000 |
| 09 Jun 2021 | Stockley Cottages, Stockley | SN11 0NT | Terraced | Freehold | £560,000 |
| 30 Mar 2021 | , Heddington | SN11 0PH | Semi-detached | Freehold | £446,000 |
| 10 Mar 2021 | , Heddington | SN11 0PJ | Detached | Freehold | £640,000 |
| 01 Mar 2021 | , Heddington | SN11 0PF | Detached | Freehold | £580,000 |
| 22 Feb 2021 | , Mile Elm | SN11 0NE | Detached | Freehold | £625,000 |
| 29 Jan 2021 | Hill View, Stockley | SN11 0NR | Terraced | Freehold | £245,000 |
| 10 Dec 2020 | , Heddington | SN11 0PP | Semi-detached | Freehold | £895,000 |
| 04 Nov 2020 | , Mile Elm | SN11 0NE | Detached | Freehold | £815,000 |
| 13 Aug 2020 | , Mile Elm | SN11 0NE | Detached | Freehold | £805,000 |
| 17 Jul 2020 | , Mile Elm | SN11 0PY | Other | Freehold | £1,049,000 |
| 01 Jul 2020 | , Stockley | SN11 0NL | Detached | Freehold | £425,000 |
| 31 May 2019 | , Heddington | SN11 0PF | Detached | Freehold | £837,500 |
| 23 Apr 2019 | , Heddington | SN11 0PH | Semi-detached | Freehold | £420,000 |
| 11 Apr 2019 | Scotts Close, Heddington | SN11 0PG | Semi-detached | Freehold | £234,000 |
| 24 Oct 2018 | Hill View, Stockley | SN11 0NR | Terraced | Freehold | £135,000 |
| 28 Sept 2018 | Stockley Cottages, Stockley | SN11 0NT | Terraced | Freehold | £505,000 |
| 19 Sept 2018 | , Heddington | SN11 0PP | Other | Freehold | £860,000 |
| 29 Aug 2018 | Home Farm Close, Heddington | SN11 0RH | Semi-detached | Freehold | £370,000 |
| 06 Aug 2018 | , Heddington | SN11 0PF | Semi-detached | Freehold | £410,000 |
| 08 Jun 2018 | , Stockley | SN11 0NL | Detached | Freehold | £250,000 |
| 05 Jun 2018 | Scotts Close, Heddington | SN11 0PG | Semi-detached | Freehold | £270,000 |
| 09 Jan 2018 | Scotts Close, Heddington | SN11 0PG | Semi-detached | Freehold | £116,000 |
| 07 Dec 2017 | , Stockley | SN11 0NT | Detached | Freehold | £709,000 |
| 07 Dec 2017 | , Heddington | SN11 0PJ | Semi-detached | Freehold | £380,000 |
| 01 Dec 2017 | Hillside Close, Heddington | SN11 0PZ | Semi-detached | Freehold | £354,000 |
| 23 Nov 2017 | Scotts Close, Heddington | SN11 0PG | Semi-detached | Freehold | £131,000 |
| 28 Sept 2017 | The Old Turnpike, Heddington | SN11 0PD | Detached | Freehold | £435,000 |
| 25 Sept 2017 | , Heddington | SN11 0PJ | Other | Freehold | £625,000 |
| 31 Aug 2017 | Stockley Road, Heddington | SN11 0PS | Detached | Freehold | £550,000 |
| 18 Jan 2017 | Stockley Cottages, Stockley | SN11 0NT | Terraced | Freehold | £373,000 |
| 12 Jan 2017 | The Gardens, Heddington | SN11 0QB | Detached | Freehold | £520,000 |
| 08 Dec 2016 | Broads Green, Heddington | SN11 0NX | Detached | Freehold | £1,350,000 |
| 25 Nov 2016 | Council Houses, Stockley | SN11 0NL | Semi-detached | Freehold | £205,000 |
| 21 Oct 2016 | , Heddington | SN11 0PJ | Semi-detached | Freehold | £350,000 |
| 23 Sept 2016 | , Stockley | SN11 0NW | Detached | Freehold | £395,000 |
| 20 Sept 2016 | Home Farm Close, Heddington | SN11 0RH | Detached | Freehold | £340,000 |
| 13 Jun 2016 | Stockley Road, Heddington | SN11 0PS | Detached | Freehold | £525,000 |
| 28 Apr 2016 | Headington Heights, Heddington | SN11 0PH | Semi-detached | Freehold | £259,995 |
| 29 Mar 2016 | , Heddington | SN11 0PH | Detached | Freehold | £292,000 |
| 21 Jan 2016 | , Heddington | SN11 0PF | Detached | Freehold | £610,000 |
| 28 Aug 2015 | , Heddington | SN11 0PF | Detached | Freehold | £525,000 |
| 29 Jun 2015 | , Heddington | SN11 0PJ | Detached | Freehold | £440,000 |
| 19 Jun 2015 | Roundway Close, Heddington | SN11 0QA | Detached | Freehold | £435,000 |
| 31 Mar 2015 | The Gardens, Heddington | SN11 0QB | Detached | Freehold | £280,000 |
| 27 Mar 2015 | The Cottage, Stockley | SN11 0NT | Semi-detached | Freehold | £460,000 |
| 23 Mar 2015 | Home Farm Close, Heddington | SN11 0RH | Detached | Freehold | £485,000 |
| 12 Mar 2015 | Home Farm Close, Heddington | SN11 0RH | Semi-detached | Freehold | £210,000 |
| 21 Feb 2015 | Hillside Close, Heddington | SN11 0PZ | Semi-detached | Freehold | £298,000 |
| 20 Feb 2015 | , Heddington | SN11 0PH | Terraced | Freehold | £119,000 |
| 06 Feb 2015 | Headington Heights, Heddington | SN11 0PH | Semi-detached | Freehold | £245,000 |
| 12 Dec 2014 | Home Farm Close, Heddington | SN11 0RH | Semi-detached | Freehold | £246,500 |
| 25 Sept 2014 | Hill View, Stockley | SN11 0NR | Terraced | Freehold | £315,000 |
| 27 Aug 2014 | Home Farm Close, Heddington | SN11 0RH | Detached | Freehold | £436,000 |
| 04 Jul 2014 | , Heddington | SN11 0NY | Detached | Freehold | £330,000 |
| 04 Mar 2014 | Scotts Close, Heddington | SN11 0PG | Semi-detached | Freehold | £128,000 |
| 11 Dec 2013 | The Gardens, Heddington | SN11 0QB | Detached | Freehold | £375,000 |
| 10 Dec 2013 | Home Farm Close, Heddington | SN11 0RH | Detached | Freehold | £442,000 |
| 28 Nov 2013 | Stockley Road, Heddington | SN11 0PS | Detached | Freehold | £590,000 |
| 15 Nov 2013 | Home Farm Close, Heddington | SN11 0RH | Detached | Freehold | £485,000 |
| 23 Aug 2013 | , Heddington | SN11 0PH | Detached | Freehold | £400,000 |
| 06 Aug 2013 | Home Farm Close, Heddington | SN11 0RH | Detached | Freehold | £445,000 |
| 01 Aug 2013 | The Common, Heddington | SN11 0NZ | Detached | Freehold | £295,000 |
| 05 Jul 2013 | The Old Turnpike, Heddington | SN11 0PD | Detached | Freehold | £518,000 |
| 05 Jul 2013 | , Heddington | SN11 0PL | Detached | Freehold | £495,000 |
| 15 Feb 2013 | The Old Turnpike, Heddington | SN11 0PD | Detached | Freehold | £365,000 |
| 04 Jan 2013 | , Heddington | SN11 0PH | Semi-detached | Freehold | £295,000 |
| 28 Sept 2012 | Home Farm Close, Heddington | SN11 0RH | Detached | Freehold | £430,000 |
| 14 Sept 2012 | The Old Turnpike, Heddington | SN11 0PD | Detached | Freehold | £330,000 |
| 16 Aug 2012 | Broads Green, Heddington | SN11 0NX | Detached | Freehold | £525,000 |
| 11 May 2012 | , Mile Elm | SN11 0NE | Detached | Freehold | £593,000 |
| 30 Mar 2012 | , Heddington | SN11 0PQ | Semi-detached | Freehold | £292,500 |
| 09 Mar 2012 | , Heddington | SN11 0PF | Detached | Freehold | £193,000 |
| 02 Nov 2011 | Morgans Hill View, Heddington | SN11 0PJ | Semi-detached | Freehold | £190,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.