←Back to overview
Compare · Heddington Wick
Heddington Wick vs Hanging Langford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heddington Wick Wiltshire | Hanging Langford Steeple Langford parish, Wiltshire |
|---|---|---|
| Local figures cover | Heddington Wick parish | Steeple Langford parish |
| Population | n/a | 504 |
| Median property price | £672,500 | £475,000 |
| Sales (12 months) | 4 | 7 |
| Crime per 1,000 | 36 | 72 |
| Avg broadband (Mbps) | 46 | 66.6 |
| Full fibre (% of postcodes) | 11% | 96% |
| Schools in the area | 8 | n/a |
| Food 5-star (%) | 100% | 33% |
| Active businesses | 37 | 23 |
| River/sea flood risk | Very low | High |
| Nearest station | Melksham | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers