←Back to overview
Compare · Heddington Wick
Heddington Wick vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heddington Wick Wiltshire | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Heddington Wick parish | Hemington parish |
| Population | n/a | 722 |
| Median property price | £672,500 | £495,000 |
| Sales (12 months) | 4 | 9 |
| Crime per 1,000 | 36 | 36 |
| Avg broadband (Mbps) | 46 | 30.7 |
| Full fibre (% of postcodes) | 11% | 63% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 37 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melksham | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers